Class of 2006 Reported Post-Secondary Plans
| Number of Students |
Percent of Class | |
|---|---|---|
| Four-Year Colleges | ||
| University of California | 152 | 30% |
| California State University | 77 | 15% |
| California Independent Univ/Colleges | 26 | 5% |
| Out Of State Universities/Colleges |
82 | 16% |
| Two-Year Colleges and Vocational Programs | 148 | 30% |
| Working Full-Time | 5 | <1% |
| Military Programs | 3 | <1% |
| Foreign Countries | 8 | <1% |
| Did not report | 14 | 2% |
| Total | 501 | >99% |
Summary of Post-Secondary Plans:
| 4-Year Colleges | 366 | 67% |
| 2-Year Colleges | 148 |
29% |
| Total | 484 | 96% |