Testing Program Results
SAT Program Means:
| 2003-04 | 2004-05 | 2005-06 |
|
|---|---|---|---|
| Critical Reading | 578 | 596 | 611 |
| Math | 610 | 615 | 579 |
| Writing | NA | NA | 575 |
| Tests Taken | 453 | 463 | 451 |
PSAT/NMSQT (PSAT/National Merit Scholarship Qualifying Test):
| 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|
| National Merit Semi-Finalist | 14 | 18 | 22 |
| National Achievement | 01 | 02 | 01 |
| Commended Students | 32 | 42 | 39 |
Advanced Placement Tests:
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Number of tests taken | 737 | 822 | 808 | 845 |
| Number of students tested | 430 | 454 | 461 | 457 |
| Percentage of scores of 3 or above | 79% | 80.5% | 81% | 84% |