Class of 2007 Reported Post-Secondary Plans
| Number of Students |
Percent of Class | |
|---|---|---|
| Four-Year Colleges | ||
| University of California | 169 | 34% |
| California State University | 55 | 11% |
| California Independent Univ/Colleges | 35 | 7% |
| Out Of State Universities/Colleges |
84 | 17% |
| Two-Year Colleges and Vocational Programs | 137 | 28% |
| Working Full-Time | 7 | 1% |
| Military Programs | 5 | <1% |
| Foreign Countries | 5 | <1% |
| Total | 497 | < 98% |
| Students not reporting | 36 |
Summary of Post-Secondary Plans:
| 4-Year Colleges | 343 | 69% |
| 2-Year Colleges | 134 | 28% |
| Total | 480 | 97% |